| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 387 | 467 | 397 | 172 | 446 | 571 | 188 | 390 | 163 | 441 | 540 | 185 | 431 | 544 | 432 | 284 | 422 | 465 | 6925 | |
SI | 10 | 18 | 8 | 16 | 2 | 6 | 12 | 4 | 14 | 1 | 11 | 15 | 3 | 13 | 7 | 17 | 9 | 5 | | |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 281 | 378 | 305 | 101 | 317 | 506 | 129 | 341 | 129 | 311 | 417 | 145 | 402 | 386 | 383 | 234 | 369 | 377 | 5511 | |
SI | 10 | 18 | 8 | 16 | 2 | 6 | 12 | 4 | 14 | 1 | 11 | 15 | 3 | 13 | 7 | 17 | 9 | 5 | | |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 73 | |
Liam Walls (24) | 4 |
5 |
4 |
|
|
|
4 |
6 |
4 |
6 |
5 |
|
5 |
7 |
|
4 |
|
|
NR | NR |
Michael Begley (21) | |
6 |
|
4 |
5 |
6 |
|
|
|
5 |
|
4 |
6 |
6 |
4 |
|
|
|
Ethne Begley (29) | 4 |
|
5 |
4 |
4 |
|
3 |
6 |
|
|
5 |
|
|
|
|
5 |
6 |
|
Ken Maher (15) | |
|
|
3 |
|
6 |
|
|
4 |
|
|
4 |
|
|
4 |
|
5 |
NR |
| 7 |
5 |
6 |
4 |
7 |
4 |
5 |
4 |
4 |
5 |
7 |
4 |
5 |
3 |
6 |
5 |
4 |
0 |
85 Points |
Back to Member Guest Four-Person Champagne Scramble