Dean Lynch (9) (17/20 allowance): Easter Monday Invitation Team of Four` Monday 21st April 2025 | Royal Dublin - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 372 | 459 | 375 | 154 | 425 | 510 | 163 | 346 | 142 | 2946 | 419 | 527 | 151 | 409 | 506 | 413 | 266 | 394 | 453 | 3538 | 6484 | ||
SI | 10 | 18 | 8 | 16 | 2 | 6 | 12 | 4 | 14 | OUT | 1 | 11 | 15 | 3 | 13 | 7 | 17 | 9 | 5 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 35 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 72 | ||
Score | NR | NR | NR | 4 | 4 | 5 | NR | 4 | NR | 17 | 4 | 5 | 2 | NR | 5 | 5 | NR | 4 | 5 | 30 | NR | ||
Stableford | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 10 | 3 | 2 | 3 | 0 | 2 | 2 | 0 | 3 | 2 | 17 | 27 | ||
Result: 27 Points |
Back to Easter Monday Invitation Team of Four` pages.