Brian O'Dwyer (9) (17/20 allowance): Wednesday Invitation Team of Four Wednesday 23rd July 2025 | Royal Dublin - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 372 | 459 | 375 | 154 | 425 | 510 | 163 | 346 | 142 | 2946 | 419 | 527 | 151 | 409 | 506 | 413 | 266 | 394 | 453 | 3538 | 6484 | ||
SI | 10 | 18 | 8 | 16 | 2 | 6 | 12 | 4 | 14 | OUT | 1 | 11 | 15 | 3 | 13 | 7 | 17 | 9 | 5 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 35 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 72 | ||
Score | NR | NR | NR | NR | 4 | 4 | 3 | 5 | 3 | 19 | 4 | NR | 2 | 4 | NR | 5 | 3 | NR | 4 | 22 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 2 | 13 | 3 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 3 | 17 | 30 | ||
Result: 30 Points |
Back to Wednesday Invitation Team of Four pages.