Adam O'Donoghue (18) (95% allowance): Fingal League Monday 28th July 2025 | Royal Dublin - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 372 | 459 | 375 | 154 | 425 | 510 | 163 | 346 | 142 | 2946 | 419 | 527 | 151 | 409 | 506 | 413 | 266 | 394 | 453 | 3538 | 6484 | ||
SI | 10 | 18 | 8 | 16 | 2 | 6 | 12 | 4 | 14 | OUT | 1 | 11 | 15 | 3 | 13 | 7 | 17 | 9 | 5 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 35 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 72 | ||
Score | NR | 5 | 6 | 6 | NR | 7 | NR | 4 | NR | 28 | 6 | 6 | 3 | 6 | 5 | 5 | 3 | 6 | 6 | 46 | NR | ||
Stableford | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 8 | 1 | 2 | 3 | 1 | 3 | 2 | 4 | 1 | 1 | 18 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 8 Points |
52nd place (Daire Donegan) 54th place (Lee Byrne)
Compare this round against others in the competition