Sean Leahy (21) (95% allowance): Fingal League Monday 28th July 2025 | Royal Dublin - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 372 | 459 | 375 | 154 | 425 | 510 | 163 | 346 | 142 | 2946 | 419 | 527 | 151 | 409 | 506 | 413 | 266 | 394 | 453 | 3538 | 6484 | ||
SI | 10 | 18 | 8 | 16 | 2 | 6 | 12 | 4 | 14 | OUT | 1 | 11 | 15 | 3 | 13 | 7 | 17 | 9 | 5 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 35 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 72 | ||
Score | 5 | 6 | 5 | 5 | 4 | 7 | 4 | 5 | 5 | 46 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 42 | 88 | ||
Stableford | 2 | 2 | 2 | 1 | 4 | 1 | 2 | 2 | 1 | 17 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 24 | 41 | ||
Nett: 41 Points | |||||||||||||||||||||||
Gross: 20 Points |
3rd place (Gary Spring) 5th place (Callum Daly)
Compare this round against others in the competition