Shaun Carter (2) (95% allowance): Lumsden Cup - Round 1 Sunday 3rd August 2025 | Royal Dublin - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 467 | 397 | 172 | 446 | 571 | 188 | 390 | 163 | 3181 | 441 | 540 | 185 | 431 | 544 | 432 | 284 | 422 | 465 | 3744 | 6925 | ||
SI | 10 | 18 | 8 | 16 | 2 | 6 | 12 | 4 | 14 | OUT | 1 | 11 | 15 | 3 | 13 | 7 | 17 | 9 | 5 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 35 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 72 | ||
Score | 6 | NR | NR | NR | NR | NR | NR | NR | NR | 6 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Result: No Return |
78th place (Ronan Crosby) 80th place (Philip Hyland)
Back to Lumsden Cup - Round 1 pages.
Compare this round against others in the competition