More

Royal Dublin

Lumsden Cup 2025

Sunday 3rd August 2025, White Tees, Royal Dublin

(95% handicap allowance)

Lumsden Cup 2025
  Player Club Playing Handicap Round 1 Round 2 Total 
Winner Matthew Dodd St. Anne's GC 1 71 66 137
Runner Up Niall Grant The Island GC 3 73 66 139
Third Sean Allen Woodbrook  3 72 69 141
Fourth Luke Harris Hermitage 3 74 68 142
             
Leading Gross Jonathan Quinn The Island GC 1 74 73 147
Second Gross Brendan Breen Courtown GC 2 72 76 148
             
             

 

Gross Leaderboard Switch R1 R2 Total
1st  Matthew Dodd St. Anne's Golf Club 72 67 139
2nd  Niall Grant The Island Golf Club 76 69 145
3rd = Sean Allen Woodbrook 75 72 147
3rd = Jonathan Quinn The Island Golf Club 74 73 147
5th = LUKE HARRIS Hermitage Golf Club 77 71 148
5th = Brendan Breen Courtown Golf Club 72 76 148
7th = Ciaran Gregan Forrest Little Golf Club 78 72 150
7th = Patrick Sheehy Killeen Castle Golf Club 76 74 150
9th = Michael Curran Tulfarris 77 75 152
9th = Andrew Barker Corrstown Golf Club 74 78 152
11th = Terry Kelly The Island Golf Club 79 74 153
11th = Benjamin Doggett Co. Louth Golf Club 79 74 153
11th = Darren Fourie Howth Golf Club 78 75 153
11th = Conor Collier Howth Golf Club 77 76 153
11th = Michael Buggy Castlecomer 77 76 153
16th = Bernard Bermingham Carton House Golf Club 81 73 154
16th = Tim Lynch 78 76 154
16th = Thomas Hynes Luttrellstown Castle G&CC 78 76 154
19th = Graham Dunning Newlands Golf Club 81 74 155
19th = Shane Kelly Westmanstown 79 76 155
19th = Daragh Congdon Clontarf Golf Club 77 78 155
22nd = Guy Colley Woodbrook 81 75 156
22nd = Sean Stafford Clontarf Golf Club 80 76 156
22nd = Shane Hensey 77 79 156
25th = Paraic Whelan Forrest Little Golf Club 82 75 157
25th = Daniel Murray St. Anne's Golf Club 79 78 157
25th = Kevin Canavan Corballis Links Golf Club 78 79 157
28th = David Coughlan Castleknock 84 74 158
28th = Tiernan Duggan Highfield Golf Club 80 78 158
28th = Sam Kelly Sutton Golf Club 80 78 158
28th = Andrew O'Reilly 78 80 158
28th = Bryan E McSweeney 78 80 158
28th = Andrew Montgomery Old Conna Golf Club 78 80 158
34th = Jason Marks Castleknock 83 76 159
34th = Joseph Brennan The Links Portmarnock 82 77 159
34th = NIALL O'SULLIVAN Castlecomer 81 78 159
37th = Austin McCann Co. Louth Golf Club 83 77 160
37th = Patrick Shanahan The Links Portmarnock 77 83 160
37th = Conor Deeney 76 84 160
40th = Gary Lawlor Beaverstown Golf Club 84 77 161
40th = Niall Higgins 81 80 161
40th = Seán Dodd St. Anne's Golf Club 81 80 161
40th = Mike Brennan The Links Portmarnock 81 80 161
40th = Jason Davis Corrstown Golf Club 80 81 161
40th = Ian Mc Cormack The Island Golf Club 77 84 161
40th = Adam O'Loughlin - TCD Millicent Golf Club 75 86 161
47th = Kingsley Lewis Skerries 83 79 162
47th = Seamus Clinton Coollattin Golf Club 83 79 162
47th = Stephen Cullen Tulfarris 82 80 162
47th = Graham Lynch Co. Louth Golf Club 81 81 162
47th = Brian Clinton 81 81 162
47th = Eoin King Howth Golf Club 80 82 162
53rd = Oisin Foley Ashbourne Golf Club 82 81 163
53rd = Stuart Malcolm Woodbrook 79 84 163
53rd = Ciaran Nolan Tighe Tralee Golf Club 78 85 163
56th  Paul Murphy Dundalk Golf Club 81 83 164
57th = Callum Reilly The Island Golf Club 90 75 165
57th = Luke Kennedy Co. Louth Golf Club 82 83 165
57th = Alan McClean 82 83 165
57th = Tadhg O'Connor Newbridge 81 84 165
61st = John Stephenson Co. Louth Golf Club 85 81 166
61st = Michael Delahunty The Links Portmarnock 81 85 166
63rd  Stephen Herring Killeen Golf Club 86 81 167
64th = Thomas Fay Rush Golf Club 88 81 169
64th = Conor Mathew Gallagher 82 87 169
66th = Peter Durnin Dundalk Golf Club 95 77 172
66th = Dylan Connolly Moyvalley 94 78 172
66th = Darragh Markey Corrstown Golf Club 88 84 172
69th = Aodhan O'Shea St. Anne's Golf Club 87 86 173
69th = James Hunt 86 87 173
71st  Shane Crilly Co. Louth Golf Club 77   77
72nd  Ewan Randall St. Anne's Golf Club   78 78
73rd  Steven Hughes Woodbrook 79   79
74th  Donal Duggan The Links Portmarnock   81 81
75th  Eoin Marsden Tullamore Golf Club 83   83
76th  Brian Maxwell St. Anne's Golf Club 85   85
77th  Sean Mulvey Headfort Golf Club 91   91
78th  Francis Chaney St. Anne's Golf Club 81 NR 81
79th  Donal Duggan The Links Portmarnock 74 74
   Shaun Carter NR  
   Ronan Crosby Ashbourne Golf Club NR  
82nd  Philip Hyland Howth Golf Club DQ 67 67


Created by intelligentgolf version 10.1.2.